Loading…
Loading…
Pricing
Three weekly service tiers, transparent repair rates, and bundle pricing for full projects. We match and beat verified competitor quotes.
The reliable monthly minimum.
$145/month
Full peace of mind.
$215/month
We handle every part of pool ownership.
$295/month
Repair & one-time service rates
| Service | Rate |
|---|---|
| Diagnostic fee (waived if work proceeds) | $95 |
| Standard labor | $145 / hour |
| Emergency / after-hours | $195 / hour |
| Pool opening / closing | $295 – $425 flat |
| Green pool recovery | $350 – $700 flat |
| Pool resurfacing | From $7,500 (plaster) · From $12,000 (pebble) |
| Tile & coping replacement | From $4,500 |
| Saltwater conversion | From $1,850 |
| Heater repair / install | From $295 (repair) · From $3,200 (install) |
| Pump replacement (VSP) | From $1,800 with labor |
Bundle savings
Free spring opening when you sign up for any annual weekly plan.
10% off any new equipment install paired with a 6-month service plan.
First 3 months of weekly service included on every remodel >$10k.
Three minutes in our quote estimator. Itemized price, no spam.