The seven readings that matter, every test.
Seasonal pool care in North Texas is its own science. The advice below is calibrated to DFW pollen counts, freeze risk, hardness levels, and heat. Generic national pool advice gets you most of the way; the local nuance closes the rest.
Targets at a glance
| Test | Ideal | Action threshold |
|---|---|---|
| Free Chlorine | 1–4 ppm | <0.5 or >5 |
| pH | 7.4–7.6 | <7.2 or >7.8 |
| Total Alkalinity | 80–120 ppm | <60 or >150 |
| Calcium Hardness | 200–400 ppm | <150 or >450 |
| Cyanuric Acid | 30–50 ppm | <20 or >60 |
| Salt (if applicable) | 2700–3400 | <2500 or >3700 |
| Combined Chlorine | <0.5 ppm | >0.5 |
This fits on one printable page. Tape it to your equipment shed.