Loading…
Loading…
Data classification, retention, DSAR queue, AI ethics review, and privacy compliance.
Reference blueprint: 27-data-governance-privacy-ethics
Open DSARs
1
Avg DSAR fulfillment time
6 days
SLA 30
Data categories tracked
5
Encryption coverage
100% at rest
| Item | Status / Value | |
|---|---|---|
| Restricted data (payment) | Stripe-managed · never persisted locally | ok |
| Confidential PII | AES-256 at rest · TLS in transit | ok |
| AI model audit log | All Anthropic prompts logged · 90d retention | ok |
| DSAR-007 (export) | In progress · due 2026-05-30 | warn |
| Customer data retention review | Annual · next 2027-01 | ok |
Related modules