Loading…
Loading…
Revenue, AR, AP, payroll, taxes. Daily Stripe reconciliation. Monthly close. Quarterly board package.
Reference blueprint: 29-financial-management-accounting-budgeting
MRR
$147,200
+5.2% MoM
ARR
$1.76M
Gross margin
61%
DSO
8.4 days
target <10
| Item | Status / Value | |
|---|---|---|
| AR aging > 30d | $8,420 (4 invoices) | warn |
| Failed payments (dunning) | 3 in queue | warn |
| Monthly close (Aug) | Locked · Sept 12 | ok |
| Stripe daily reconciliation | Auto · last run 06:00 today | ok |
| Quarterly board package | Q2 in progress · due Oct 15 | ok |
Related modules